København Edge Past Galatasaray 1-0: Player Ratings and Match Analysis
Players Stats
NAME
|
TEAM
|
POS
|
NAT
|
|
|
|
|
|
RATING
|
||
---|---|---|---|---|---|---|---|---|---|---|---|
F. Muslera | GK | Uruguay | 90 | – | – | – | – | ||||
S. Boey | DR | France | 90 | – | – | – | – | ||||
D. Sánchez | DCR | Colombia | 90 | – | – | – | – | ||||
A. Bardakcı | DCL | Türkiye | 90 | – | – | – | – | ||||
Angeliño | DL | Spain | 77 | – | – | – | – | ||||
L. Torreira | DMCR | Uruguay | 77 | – | – | – | – | ||||
K. Ayhan | DMCL | Türkiye | 61 | – | – | – | – | ||||
Tetê | AMR | Brazil | 61 | – | – | – | – | ||||
K. Aktürkoğlu | AMC | Türkiye | 90 | – | – | – | – | ||||
W. Zaha | AML | Côte d’Ivoire | 65 | – | – | 1 | – | ||||
M. Icardi | S | Argentina | 90 | – | – | – | – | ||||
D. Mertens | F | Belgium | 29 | – | – | – | – | ||||
C. Bakambu | F | DR Congo | 25 | – | – | – | – | ||||
H. Ziyech | M | Morocco | 29 | – | – | – | – | ||||
Sérgio Oliveira | M | Portugal | 13 | – | – | – | – | ||||
B. Yılmaz | F | Türkiye | 13 | – | – | – | – | ||||
K. Grabara | GK | Poland | 90 | – | – | – | – | ||||
P. Ankersen | DR | Denmark | 90 | – | – | – | – | ||||
D. Vavro | DCR | Slovakia | 90 | – | – | – | – | ||||
K. Diks | DCL | Netherlands | 90 | – | – | – | – | ||||
E. Jelert | DL | Denmark | 90 | – | – | 1 | – | ||||
L. Lerager | MCR | Denmark | 89 | 1 | – | 1 | 1 | ||||
R. Falk | MC | Denmark | 90 | – | – | – | – | ||||
Diogo Gonçalves | MCL | Portugal | 67 | – | – | – | – | ||||
M. Elyounoussi | WR | Norway | 90 | – | – | – | – | ||||
V. Claesson | S | Sweden | 90 | – | – | – | – | ||||
E. Achouri | WL | Tunisia | 81 | – | 1 | – | – | ||||
A. Cornelius | F | Denmark | 23 | – | – | – | – | ||||
N. Boilesen | D | Denmark | 9 | – | – | – | – |
Source: https://www.footballcritic.com/uefa-champions-league-fc-kobenhavn-galatasaray-sk/player-stats/3159477